Global Recon Software Market Outlook 2018-2022 Analysis, Opportunities, Segmentation and Forecast


 Published Date : Dec-2017  |   Publisher : Reports Buzz  |   Format : PDF

 Buy Now

This report studies the Recon Software market status and outlook of global and major regions, from angles of players, regions, product and end Application/industries; this report analyzes the top players in global and major regions, and splits the Recon Software market by product and Application/end industries.
The global Recon Software market is valued at 450 million USD in 2016 and is expected to reach 740 million USD by the end of 2022, growing at a CAGR of 8.58% between 2016 and 2022. 
The Asia-Pacific will occupy for more market share in following years, especially in China, also fast growing India and Southeast Asia regions.
United States will still play an important role which cannot be ignored. Any changes from United States might affect the development trend of Recon Software.
Europe also play important roles in global market, with market size of 136 million USD in 2016 and will be 210 million USD in 2022, with a CAGR of 7.35%. 
The major players in global market include 
ReconArt
SmartStream
BlackLine
Adra
Fiserv
SAP
Gresham Technologies
IStream Financial Services
Aurum Solution
API Software
Xero
Unit4
Cashbook
Trintech
Rimilia
OneStream Software
Open Systems
Launch Pad Technologies
Oracle
Geographically, this report split global into several key Regions, with, revenue (million USD), market share and growth rate of Recon Software for these regions, from 2012 to 2022 (forecast)
United States
Europe
Japan
China
India 
Southeast Asia
On the basis of product, the Recon Software market is primarily split into 
Cloud-based Recon Software
On-premises Recon Software
On the basis on the end users/Application, this report covers 
Banks
Insurance
Retail
Government
Others
1 Industry Overview	1
1.1 Recon Software Market Overview	1
1.1.1 Recon Software Product Scope	1
1.1.2 Market Status and Outlook	1
1.2 Global Recon Software Market Size and Analysis by Regions (2012-2022)	2
1.2.1 United States Recon Software Market Status and Outlook	3
1.2.2 Europe Recon Software Market Status and Outlook	4
1.2.3 Japan Recon Software Market Status and Outlook	5
1.2.4 China Recon Software Market Status and Outlook	6
1.2.5 India Recon Software Market Status and Outlook	7
1.2.6 Southeast Asia Recon Software Market Status and Outlook	8
1.3 Classification of Recon Software by Product	9
1.3.1 Global Recon Software Revenue (Million USD) and Growth (%) Comparison by Product (2016-2022)	9
1.3.2 Global Recon Software Revenue (Million USD) Market Share (%) by Product in 2016	10
1.3.3 Cloud-based Recon Software	10
1.3.4 On-premises Recon Software	11
1.4 Recon Software Market by End Users/Application	12
1.4.1 Banks	13
1.4.2 Insurance	14
1.4.3 Retail	15
1.4.4 Government	16
2 Global Recon Software Competition Analysis by Players	17
2.1 Global Recon Software Market Size (Million USD) by Players (2012-2017)	17
2.2 Competitive Status and Trend	20
2.2.1 Market Concentration Rate	20
2.2.2 Product/Service Differences	20
2.2.3 New Entrants	21
2.2.4 The Technology Trends in Future	23
3 Company (Top Players) Profiles and Key Data	25
3.1 ReconArt	25
3.1.1 Company Profile	25
3.1.2 Main Business/Business Overview	25
3.1.3 Products, Services and Solutions	26
3.1.4 ReconArt Recon Software Revenue (Million USD) (2012-2017)	27
3.2 SmartStream	29
3.2.1 Company Profile	29
3.2.2 Main Business/Business Overview	29
3.2.3 Products, Services and Solutions	30
3.2.4 SmartStream Recon Software Revenue (Million USD) (2012-2017)	30
3.2.5 Recent Developments	32
3.3 BlackLine	32
3.3.1 Company Profile	32
3.3.2 Main Business/Business Overview	33
3.3.3 Products, Services and Solutions	33
3.3.4 BlackLine Recon Software Revenue (Million USD) (2012-2017)	34
3.3.5 Recent Developments	36
3.4 Adra	36
3.4.1 Company Profile	36
3.4.2 Main Business/Business Overview	37
3.4.3 Products, Services and Solutions	37
3.4.4 Adra Recon Software Revenue (Million USD) (2012-2017)	38
3.4.5 Recent Developments	40
3.5 Fiserv	40
3.5.1 Company Profile	40
3.5.2 Main Business/Business Overview	41
3.5.3 Products, Services and Solutions	41
3.5.4 Fiserv Recon Software Revenue (Million USD) (2012-2017)	42
3.5.5 Recent Developments	44
3.6 SAP	44
3.6.1 Company Profile	44
3.6.2 Main Business/Business Overview	45
3.6.3 Products, Services and Solutions	45
3.6.4 SAP Recon Software Revenue (Million USD) (2012-2017)	46
3.7 Gresham Technologies	47
3.7.1 Company Profile	47
3.7.2 Main Business/Business Overview	48
3.7.3 Products, Services and Solutions	48
3.7.4 Gresham Technologies Recon Software Revenue (Million USD) (2012-2017)	49
3.7.5 Recent Developments	50
3.8 IStream Financial Services	51
3.8.1 Company Profile	51
3.8.2 Main Business/Business Overview	51
3.8.3 Products, Services and Solutions	52
3.8.4 IStream Financial Services Recon Software Revenue (Million USD) (2012-2017)	53
3.8.5 Recent Developments	55
3.9 Aurum Solution	56
3.9.1 Company Profile	56
3.9.2 Main Business/Business Overview	56
3.9.3 Products, Services and Solutions	56
3.9.4 Aurum Solution Recon Software Revenue (Million USD) (2012-2017)	57
3.10 API Software	59
3.10.1 Company Profile	59
3.10.2 Main Business/Business Overview	59
3.10.3 Products, Services and Solutions	59
3.10.4 API Software Recon Software Revenue (Million USD) (2012-2017)	60
3.11 Xero	62
3.11.1 Company Profile	62
3.11.2 Main Business/Business Overview	62
3.11.3 Products, Services and Solutions	62
3.11.4 Xero Recon Software Revenue (Million USD) (2012-2017)	64
3.11.5 Recent Developments	65
3.12 Unit4	65
3.12.1 Company Profile	65
3.12.2 Main Business/Business Overview	66
3.12.3 Products, Services and Solutions	66
3.12.4 Unit4 Recon Software Revenue (Million USD) (2012-2017)	67
3.12.5 Recent Developments	69
3.13 Cashbook	69
3.13.1 Company Profile	69
3.13.2 Main Business/Business Overview	70
3.13.3 Products, Services and Solutions	70
3.13.4 Cashbook Recon Software Revenue (Million USD) (2012-2017)	70
3.13.5 Recent Developments	72
3.14 Trintech	72
3.14.1 Company Profile	72
3.14.2 Main Business/Business Overview	73
3.14.3 Products, Services and Solutions	73
3.14.4 Trintech Recon Software Revenue (Million USD) (2012-2017)	74
3.14.5 Recent Developments	75
3.15 Rimilia	76
3.15.1 Company Profile	76
3.15.2 Main Business/Business Overview	77
3.15.3 Products, Services and Solutions	77
3.15.4 Rimilia Recon Software Revenue (Million USD) (2012-2017)	77
3.15.5 Recent Developments	79
3.16 OneStream Software LLC	79
3.16.1 Company Profile	79
3.16.2 Main Business/Business Overview	80
3.16.3 Products, Services and Solutions	80
3.16.4 OneStream Software LLC Recon Software Revenue (Million USD) (2012-2017)	80
3.16.5 Recent Developments	82
3.17 Open Systems	82
3.17.1 Company Profile	82
3.17.2 Main Business/Business Overview	82
3.17.3 Products, Services and Solutions	83
3.17.4 Open Systems Recon Software Revenue (Million USD) (2012-2017)	84
3.17.5 Recent Developments	85
3.18 Launch Pad Technologies	86
3.18.1 Company Profile	86
3.18.2 Main Business/Business Overview	86
3.18.3 Products, Services and Solutions	86
3.18.4 Launch Pad Technologies Recon Software Revenue (Million USD) (2013-2017)	87
3.19 Oracle	89
3.19.1 Company Profile	89
3.19.2 Main Business/Business Overview	89
3.19.3 Products, Services and Solutions	90
3.19.4 Oracle Recon Software Revenue (Million USD) (2012-2017)	90
3.19.5 Recent Developments	92
4 Global Recon Software Market Size by Product and Application (2012-2017)	93
4.1 Global Recon Software Market Size by Product (2012-2017)	93
4.2 Global Recon Software Market Size by Application (2012-2017)	94
4.3 Potential Application of Recon Software in Future	96
4.4 Top Consumer / End Users of Recon Software	96
5 United States Recon Software Development Status and Outlook	97
5.1 United States Recon Software Market Size (2012-2017)	97
5.2 United States Recon Software Market Size and Market Share by Players (2012-2017)	97
5.3 United States Recon Software Market Size by Application (2012-2017)	99
6 Europe Recon Software Development Status and Outlook	101
6.1 Europe Recon Software Market Size (2012-2017)	101
6.2 Europe Recon Software Market Size and Market Share by Players (2012-2017)	101
6.3 Europe Recon Software Market Size by Application (2012-2017)	103
7 Japan Recon Software Development Status and Outlook	105
7.1 Japan Recon Software Market Size (2012-2017)	105
7.2 Japan Recon Software Market Size and Market Share by Players (2012-2017)	105
7.3 Japan Recon Software Market Size by Application (2012-2017)	107
8 China Recon Software Development Status and Outlook	109
8.1 China Recon Software Market Size and Forecast (2012-2017)	109
8.2 China Recon Software Market Size and Market Share by Players (2012-2017)	109
8.3 China Recon Software Market Size by Application (2012-2017)	111
9 India Recon Software Development Status and Outlook	113
9.1 India Recon Software Market Size and Forecast (2012-2017)	113
9.2 India Recon Software Market Size and Market Share by Players (2012-2017)	113
9.3 India Recon Software Market Size by Application (2012-2017)	115
10 Southeast Asia Recon Software Development Status and Outlook	117
10.1 Southeast Asia Recon Software Market Size and Forecast (2012-2017)	117
10.2 Southeast Asia Recon Software Market Size and Market Share by Players (2012-2017)	117
10.3 Southeast Asia Recon Software Market Size by Application (2012-2017)	119
11 Market Forecast by Regions, Product and Application (2017-2022)	121
11.1 Global Recon Software Market Size (Million USD) by Regions (2017-2022)	121
11.1.1 United States Recon Software Revenue and Growth Rate (2017-2022)	123
11.1.2 Europe Recon Software Revenue and Growth Rate (2017-2022)	124
11.1.3 China Recon Software Revenue and Growth Rate (2017-2022)	125
11.1.4 Japan Recon Software Revenue and Growth Rate (2017-2022)	126
11.1.5 Southeast Asia Recon Software Revenue and Growth Rate (2017-2022)	127
11.1.6 India Recon Software Revenue and Growth Rate (2017-2022)	128
11.2 Global Recon Software Market Size by Application (2017-2022)	128
11.3 Global Recon Software Market Size by Product (2017-2022)	130
12 Recon Software Market Dynamics	132
12.1 Recon Software Market Opportunities	132
12.2 Recon Software Challenge and Risk	132
12.2.1 Competition from Opponents	132
12.2.2 Downside Risks of Economy	133
12.3 Recon Software Market Constraints and Threat	134
12.3.1 Threat from Substitute	134
12.3.2 Government Policy	134
12.3.3 Technology Risks	135
12.4 Recon Software Market Driving Force	135
13 Market Effect Factors Analysis	136
13.1 Technology Progress/Risk	136
13.1.1 Substitutes	136
13.1.2 Technology Progress in Related Industry	136
13.2 Consumer Needs Trend/Customer Preference	136
13.3 External Environmental Change	137
13.3.1 United States Economy Analysis	138
13.3.2 Europe Economy Analysis	139
13.3.3 China Economy Analysis	139
13.3.4 Japan Economy Analysis	140
13.3.5 India Economy Analysis	140
13.3.6 Southeast Asia Economy Analysis	141
14 Research Finding /Conclusion	142
15 Methodology and Data Source	143
15.1 Methodology/Research Approach	143
15.1.1 Research Programs/Design	143
15.1.2 Market Size Estimation	144
15.1.3 Market Breakdown and Data Triangulation	145
15.2 Data Source	146
15.2.1 Secondary Sources	146
15.2.2 Primary Sources	147
15.3 Disclaimer	148
15.4 Author List	149



LATEST NEWS

Drop In Material Wastage To Spur The Automotive 3D Printing Market
 17-Sep-2020  /   Automobile

Three-dimensional printing or additive printing technology enables the manufacturers to make models using a range of printing substances. Although 3D printing technology is in its budding phase in the automotive segment, the technology is anticipated to get a grip in the near future. The materials utilized for automotive 3D printing consist of a variety of types of ceramics, metals, polymers, a ...

Manufacturing Sector Impacted, Overall Industrial Production Slowed By 2.2%
 13-Jul-2020  /   Machinery and Tools

In the manufacturing and mining sector, due to the decline in production of consumer products, the growth in industrial production declined to 2.2% in October. This is the minimum level of industrial production increase in last three months.

According to the figures released by the Central Statistics Office today, industrial production growth was 4.2% in October last year. In Septembe ...

Supply Chain And Logistics Sector Will Be The Key Driver For Job Market
 13-Jul-2020  /   Others

There has been a drastic fluctuation in the employment ratio. A specific drop in the recruitment sector has been witnessed. But the picture in the logistics and supply chain seems to be different, as the sector is expected to create a considerable number of jobs in the coming period. The projection is based on the two big government moves buoyed by the companies and the expenditure of spending ...






Our Clients

We are here to help you Get in touch quickly.

48 hours! That’s all you need to get a detailed market research of any specific industry.